<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Photoshop Gurus Forum - Photoshop Filters, Plugins & Effects]]></title>
		<link>http://www.photoshopgurus.com/forum/</link>
		<description>Adobe Photoshop Filters, Plugins and Effects. Links, discussion, and how-to.</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 03:19:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.photoshopgurus.com/forum/images/styles/Aesthetica/misc/rss.png</url>
			<title><![CDATA[Photoshop Gurus Forum - Photoshop Filters, Plugins & Effects]]></title>
			<link>http://www.photoshopgurus.com/forum/</link>
		</image>
		<item>
			<title>Chinese ink brush font</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45428-chinese-ink-brush-font.html</link>
			<pubDate>Tue, 14 May 2013 20:12:31 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I'd like to make some chinese characters that have an 'inky' style. Just a chinese font in that style would be fine too, but I guess that's...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello,<br />
<br />
I'd like to make some chinese characters that have an 'inky' style. Just a chinese font in that style would be fine too, but I guess that's not available. <br />
Does anyone have some advice how I can make something like this? It's just for around 12 different characters.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>johan1</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45428-chinese-ink-brush-font.html</guid>
		</item>
		<item>
			<title>how to add a reflective surface</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45396-how-add-reflective-surface.html</link>
			<pubDate>Sun, 12 May 2013 16:52:16 GMT</pubDate>
			<description>Hey guys.  
 
i would like to now to get reflective surface like the picture below. i mainly do babies photography  
 
thank you in advance for all...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey guys. <br />
<br />
i would like to now to get reflective surface like the picture below. i mainly do babies photography <br />
<br />
thank you in advance for all your help<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-filters-plugins-effects/32312d1368377458-how-add-reflective-surface-exemple.png"  title="Name:  exemple.png
Views: 2
Size:  121.9 KB">exemple.png</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>johnsilvia</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45396-how-add-reflective-surface.html</guid>
		</item>
		<item>
			<title>Need help about pixelating effect with pyramid shaped pixels.</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45268-need-help-about-pixelating-effect-pyramid-shaped-pixels.html</link>
			<pubDate>Sun, 05 May 2013 18:44:22 GMT</pubDate>
			<description>Hello! i would like to make some paper art with many little paper pyramids. 
 
Like this picture</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello! i would like to make some paper art with many little paper pyramids.<br />
<br />
Like this picture<!-- google_ad_section_end --></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-filters-plugins-effects/31992d1367779367-need-help-about-pixelating-effect-pyramid-shaped-pixels-image1.jpg">Image1.jpg&lrm;</a> 
(60.0 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>matten</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45268-need-help-about-pixelating-effect-pyramid-shaped-pixels.html</guid>
		</item>
		<item>
			<title>skin texture effect</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45228-skin-texture-effect.html</link>
			<pubDate>Fri, 03 May 2013 07:58:21 GMT</pubDate>
			<description>http://www.youtube.com/watch?v=nxHLOwdfDwY</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->
<iframe class="restrain" title="YouTube video player" width="640" height="390" src="//www.youtube.com/embed/nxHLOwdfDwY" frameborder="0"></iframe>
<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>devildrew2004</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45228-skin-texture-effect.html</guid>
		</item>
		<item>
			<title>turn you old faded photos into a new one</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45225-turn-you-old-faded-photos-into-new-one.html</link>
			<pubDate>Fri, 03 May 2013 03:42:39 GMT</pubDate>
			<description>http://www.youtube.com/watch?v=7cg1q_eoB_8</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->
<iframe class="restrain" title="YouTube video player" width="640" height="390" src="//www.youtube.com/embed/7cg1q_eoB_8" frameborder="0"></iframe>
<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>devildrew2004</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45225-turn-you-old-faded-photos-into-new-one.html</guid>
		</item>
		<item>
			<title>Removing Values from an Image</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45210-removing-values-image.html</link>
			<pubDate>Thu, 02 May 2013 07:04:09 GMT</pubDate>
			<description><![CDATA[Hey everyone! I've been scouring the internet and experimenting on my own and I just can't figure out how to remove all value from a photo to only...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey everyone! I've been scouring the internet and experimenting on my own and I just can't figure out how to remove all value from a photo to only leave the pure colors (separate luminance from chrominance). The closest I've come is adding a solid colour layer of 50% grey above the photo layer and setting it to Luminosity. Same result as turning off the Lightness channel in Lab Colour mode. Unfortunately, the result is much dimmer and more grey than I'd like.<br />
<br />
Any thoughts?<br />
<br />
Thanks so much for your time!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/"><![CDATA[Photoshop Filters, Plugins & Effects]]></category>
			<dc:creator>brownbair</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-filters-plugins-effects/45210-removing-values-image.html</guid>
		</item>
	</channel>
</rss>
