<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Photoshop Gurus Forum - Photoshop Newbies</title>
		<link>http://www.photoshopgurus.com/forum/</link>
		<description>This area is for those new to Photoshop to ask questions and get advice from those that are experienced.</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 21:42:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.photoshopgurus.com/forum/images/styles/Aesthetica/misc/rss.png</url>
			<title>Photoshop Gurus Forum - Photoshop Newbies</title>
			<link>http://www.photoshopgurus.com/forum/</link>
		</image>
		<item>
			<title>What is the difference between the two - Weird</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45537-what-difference-between-two-weird.html</link>
			<pubDate>Wed, 22 May 2013 14:26:25 GMT</pubDate>
			<description>What is the difference between the two - Weird ..Both are the Arial  fonts with same size and every thing but its showing difference. Am a  newbie in...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->What is the difference between the two - Weird ..Both are the Arial  fonts with same size and every thing but its showing difference. Am a  newbie in here and to graphics. Any explanation is really  appreciated.Its live PSD. I also attached the screenshot of it.<br />
<br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32636d1369232773-what-difference-between-two-weird-confused.psd"  title="Name:  confused.psd
Views: 1
Size:  74.9 KB">confused.psd</a><br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32635d1369232755-what-difference-between-two-weird-confused.jpg"  title="Name:  confused.jpg
Views: 16
Size:  5.3 KB">confused.jpg</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>balavalli</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45537-what-difference-between-two-weird.html</guid>
		</item>
		<item>
			<title>Exclude black background</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45535-exclude-black-background.html</link>
			<pubDate>Wed, 22 May 2013 13:46:40 GMT</pubDate>
			<description><![CDATA[I've made a nice effect on a render on a black backgrond. Is there a way to exclude the black, so only the actual image remains? Since it's some sort...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I've made a nice effect on a render on a black backgrond. Is there a way to exclude the black, so only the actual image remains? Since it's some sort of fire-like effect, there's no way of only selecting the black and deleting in. <br />
<br />
Anyone tips?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>johan1</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45535-exclude-black-background.html</guid>
		</item>
		<item>
			<title>Help Printing out Work</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45520-help-printing-out-work.html</link>
			<pubDate>Tue, 21 May 2013 16:12:01 GMT</pubDate>
			<description>I am a school teacher and have a created a mosaic for my young students  to recreate using stickie notes. Is there a way to print out the order  of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I am a school teacher and have a created a mosaic for my young students  to recreate using stickie notes. Is there a way to print out the order  of colors so that each group may work on their individual section?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>maverick24</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45520-help-printing-out-work.html</guid>
		</item>
		<item>
			<title>Laptop for Photoshop CS6</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45512-laptop-photoshop-cs6.html</link>
			<pubDate>Tue, 21 May 2013 03:01:35 GMT</pubDate>
			<description>Hello everyone,  
 
I am looking to get a laptop that will be able to use Photoshop CS6. Could you guys check if this laptop seems decent for it or...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello everyone, <br />
<br />
I am looking to get a laptop that will be able to use Photoshop CS6. Could you guys check if this laptop seems decent for it or could you suggest any others?<br />
<br />
Inspiron 15R Special Edition<br />
<b>Processor: </b>3rd Generation Intel® Core™ i5-3230M processor (3M Cache, up to 3.20 GHz)<br />
<b>Operating System</b> Windows 8 64bit, English<br />
<b>Display</b> 15.6in Full High Definition (1080p) WLED with AntiGlare <br />
<b>Memory</b> 8GB<a href="http://www.dell.com/mc.ashx?id=technotes:graphics-and-system-memory&amp;c=uk&amp;l=en&amp;s=dhs&amp;modalwidth=400&amp;modalHeight=150&amp;ovropac=0&amp;modalscroll=yes&amp;modaltarget=div&amp;modaltype=tooltip&amp;position=bottom&amp;title=Important%20Details&amp;flip=false&amp;eventType=rollover" target="_blank"><b><sup>3</sup></b></a> DDR3 SDRAM at 1600MHz <br />
<b>Hard Drive</b> 1TB Serial ATA (5400RPM)<br />
<b>Optical Drive</b> 8x DVD+/-RW Optical Drive <br />
<b>Video Card</b> 2GB AMD Radeon HD 7730M <br />
<b>Price: </b>£629 (But I can get it for about £585)<br />
<br />
Thank you<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>klash47</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45512-laptop-photoshop-cs6.html</guid>
		</item>
		<item>
			<title>T Shirt Design. Question About Template.</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45504-t-shirt-design-question-about-template.html</link>
			<pubDate>Mon, 20 May 2013 19:15:09 GMT</pubDate>
			<description><![CDATA[This isn't a post about asking for help for a design for a shirt but a question asking what people do for the actual shirt template. I've also...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->This isn't a post about asking for help for a design for a shirt but a question asking what people do for the actual shirt template. I've also searched for an answer here and can't seem to locate what I'm looking for.<br />
<br />
For those that work on t shirts, where do you get the template? The actual shirt you're going to work with? Do you copy/paste from Google, create your own t shirt, or take a high res image of a blank t shirt? I'd really rather stay away from just copying a template from Google so I'm just wondering what others do, to get that blank shirt.<br />
<br />
Thanks!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>AlwaysLearning</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45504-t-shirt-design-question-about-template.html</guid>
		</item>
		<item>
			<title>Colour overlay help</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45491-colour-overlay-help.html</link>
			<pubDate>Sun, 19 May 2013 22:33:41 GMT</pubDate>
			<description><![CDATA[Hi, quick question. I've done it in the past for I can not remember for the life of me how to overlay something and make the colours cross in a way....]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hi, quick question. I've done it in the past for I can not remember for the life of me how to overlay something and make the colours cross in a way. The best way I can explain it is with a couple of picture (badly and quickly painted over pics too lol) but basically I want to overlay the Apple logo so the parts over the green become cream and over the cream becomes green, so it looks like the last pic (but obviously better!). Last time I did it I'm sure it was one of the blending modes but all the ones I've tried don't give the desired effect/colours. <br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32536d1369002614-colour-overlay-help-screen-shot-2013-05-19-23.12.02.png"  title="Name:  Screen Shot 2013-05-19 at 23.12.02.png
Views: 2
Size:  241.3 KB">Screen Shot 2013-05-19 at 23.12.02.png</a><a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32537d1369002638-colour-overlay-help-screen-shot-2013-05-19-23.12.18.png"  title="Name:  Screen Shot 2013-05-19 at 23.12.18.png
Views: 2
Size:  243.3 KB">Screen Shot 2013-05-19 at 23.12.18.png</a><a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32538d1369002655-colour-overlay-help-screen-shot-2013-05-19-23.18.12.png"  title="Name:  Screen Shot 2013-05-19 at 23.18.12.png
Views: 2
Size:  244.1 KB">Screen Shot 2013-05-19 at 23.18.12.png</a><br />
Thanks for any help!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>Andy000</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45491-colour-overlay-help.html</guid>
		</item>
		<item>
			<title>Creating a gif from a *.mov file. Cannot create after editing the layers</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45485-creating-gif-%2A-mov-file-cannot-create-after-editing-layers.html</link>
			<pubDate>Sun, 19 May 2013 16:41:16 GMT</pubDate>
			<description>Hello, 
 
 
 
Code: 
--------- 
Photoshop CS5 Mac 10.7.5 
--------- 
I have imported a *.mov that was created in After Effects CS5. And I want to...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello,<br />
<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">Photoshop CS5 Mac 10.7.5</code><hr />
</div>I have imported a *.mov that was created in After Effects CS5. And I want to make a gif file from them.<br />
<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">File | import | Video frames to layers</code><hr />
</div>There are about 150 layers and I need to change the background on each one of them, changing grey to white. I have done this with the paint bucket tool<br />
<br />
<br />
However, when I try and make an amimated gif using:<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">File | Save for web &amp; devices</code><hr />
</div>It open the the dialog box and it looks like the layers are all there, but when I press the play button nothing happens. they are all blank.<br />
<br />
<br />
So I started all again, and just edited the background on half of them. The ones that haven't been edited with the background change are not affected. However, the ones that where edited do not show.<br />
<br />
<br />
If I don't edit the layers before I try and create a git everything works fine and the gif displays correctly. <br />
<br />
<br />
However, I need to change the background before I can create the gif.<br />
<br />
<br />
Does anyone know why this is a problem?<br />
<br />
<br />
Many thanks for any suggestions,<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>far</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45485-creating-gif-%2A-mov-file-cannot-create-after-editing-layers.html</guid>
		</item>
		<item>
			<title>coloring small regions using the paint bucket</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45481-coloring-small-regions-using-paint-bucket.html</link>
			<pubDate>Sun, 19 May 2013 07:36:03 GMT</pubDate>
			<description>Hello, 
 
Photoshop CS5 Mac 10.7.5 
 
I am trying to color in a specific region, but the regions are so small I am not sure what is the best and...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello,<br />
<br />
Photoshop CS5 Mac 10.7.5<br />
<br />
I am trying to color in a specific region, but the regions are so small I am not sure what is the best and quickest way to do this.<br />
<br />
I have attached a sample of what I trying to do.<br />
<br />
As you can see there are many black lines, I am trying to fill in with white color the areas between the black lines. As you can see this region is very small.<br />
<br />
Many thanks for any suggestions,<!-- google_ad_section_end --></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32513d1368948875-coloring-small-regions-using-paint-bucket-sample.jpg">sample.jpg&lrm;</a> 
(36.1 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>far</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45481-coloring-small-regions-using-paint-bucket.html</guid>
		</item>
		<item>
			<title>Full size screen shot?</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45477-full-size-screen-shot.html</link>
			<pubDate>Sun, 19 May 2013 00:40:37 GMT</pubDate>
			<description>This should be simple enough and as I get more Photoshop experience things like this will not stump me. I have downloaded a couple of free website...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->This should be simple enough and as I get more Photoshop experience things like this will not stump me. I have downloaded a couple of free website templates and one has a Photoshop screen shot showing the whole index page from top to bottom. It shows much more than what you see doing a normal screenshot by hitting the &quot;Ctrl+PrtScr&quot; keys. The other template doesn't have a screen shot. I cannot find how to do a screenshot showing the whole index page from top to bottom, you know below where you can scroll. So how is this done?  When I do the &quot;Ctrl+PrtScr&quot; it only shows the visible portion of the index page. Help!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>Nerdest</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45477-full-size-screen-shot.html</guid>
		</item>
		<item>
			<title>Text image with color of font changing for light/dark areas for readability? How?</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45472-text-image-color-font-changing-light-dark-areas-readability-how.html</link>
			<pubDate>Sat, 18 May 2013 01:10:57 GMT</pubDate>
			<description>Trying to create something like this image - the text color changes depending on the area being light or dark, which makes it easy to actually read...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Trying to create something like this image - the text color changes depending on the area being light or dark, which makes it easy to actually read the text on the page. Want to be able to do this in black and white. I have figured out how to make the image itself all text, or put the image behind the text, but it's then not legible enough if you were going to read, say, a short story that way. I can not figure out how this has been done...which is really not saying much as I'm definitely a newbie. The 'hard way' (which newbies unfortunately resort to sometimes) would be to change the color of the text manually on each line, but before spend a long time doing, I'm throwing myself on the mercy of the experts to see if there's an easier (and shorter!) way to do this. <br />
<br />
<br />
Thanks for any help. <br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32480d1368838872-text-image-color-font-changing-light-dark-areas-readability-how-capture.jpg"  title="Name:  Capture.JPG
Views: 9
Size:  119.6 KB">Capture.JPG</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>Jegojo</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45472-text-image-color-font-changing-light-dark-areas-readability-how.html</guid>
		</item>
		<item>
			<title>can someone help me with something?</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45467-can-someone-help-me-something.html</link>
			<pubDate>Fri, 17 May 2013 19:42:29 GMT</pubDate>
			<description>im new to photoshop and i wanna know if someone can give me tips for photoshopping 1 face onto another body 
 
(im using Adobe Photoshop CS6)</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->im new to photoshop and i wanna know if someone can give me tips for photoshopping 1 face onto another body<br />
<br />
(im using Adobe Photoshop CS6)<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>cninja</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45467-can-someone-help-me-something.html</guid>
		</item>
		<item>
			<title>Thinning a line</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45461-thinning-line.html</link>
			<pubDate>Fri, 17 May 2013 11:04:53 GMT</pubDate>
			<description>I have 2 questions actually.... 
 
For the first one, I was wondering if there a way to take a thick (anti-aliased) line, and turn it to a thin...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I have 2 questions actually....<br />
<br />
For the first one, I was wondering if there a way to take a thick (anti-aliased) line, and turn it to a thin (non-anti-aliased line). Basically what I want are lines that are as thin as possible (1 pixel in width if I can do that).<br />
<br />
I was also wondering if there is any other method of turning darker lines to black.. besides using threshold. Unfortunately, this option has zero effect on lined images against a transparent background (or at least I can't see a difference), so I've been trying to find another way of doing it. Would any of you guys have any suggestions?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>7thFonon</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45461-thinning-line.html</guid>
		</item>
		<item>
			<title>x</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45457-x.html</link>
			<pubDate>Fri, 17 May 2013 02:48:31 GMT</pubDate>
			<description><![CDATA[Hi guys, I'm not a PS newbie but this is just a ridiculous problem so I thought I'd put this in here. Any help would be great :3I'm trying to make...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hi guys, I'm not a PS newbie but this is just a ridiculous problem so I thought I'd put this in here. Any help would be great :3I'm trying to make stars, something I've done for my uni project probably 10x this semester but my levels adjustment layers today are playing up driving me around the twist. I've tried this non-destructively and destructively and it's the same thing. Here are my two processes I've tried.1.Fill layer &gt; Add noise &gt; Add adjustment layer levels &gt; Tweak levels to extract 'stars' &gt; Merge layers down or Merge visible layers &gt; adjustment layer stuffs up.2.Fill layer &gt; Add noise &gt;Image &gt; Adjustments &gt; Levels &gt; Tweak levels to extract 'stars' &gt; Apply &gt; Adjustment stuffs up.Here's some screen shots of what's going on.<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32461d1368758666-x-p1.png"  title="Name:  P1.png
Views: 4
Size:  545.0 KB">P1.png</a><a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32462d1368758718-x-p2.png"  title="Name:  P2.png
Views: 2
Size:  60.1 KB">P2.png</a><a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32463d1368758744-x-p3.png"  title="Name:  P3.png
Views: 2
Size:  450.2 KB">P3.png</a>Non destructive workflow ends up the same when I merge down/merge visible or flatten. I'm pretty tired so I've probably missing something obvious x_xI'm working in RGB 8 Bit, sRGB space. Any ideas?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>Enamoured</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45457-x.html</guid>
		</item>
		<item>
			<title>Which font is this???</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45455-font.html</link>
			<pubDate>Thu, 16 May 2013 22:22:01 GMT</pubDate>
			<description><![CDATA[Please can somebody say with which font "HERTZ" in this affiche is written?? 
 
Attachment 32457...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Please can somebody say with which font &quot;HERTZ&quot; in this affiche is written??<br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32457d1368742867-font-936969_10151621267985977_1460729278_n.png"  title="Name:  936969_10151621267985977_1460729278_n.png
Views: 3
Size:  613.3 KB">936969_10151621267985977_1460729278_n.png</a><br />
<br />
And is the effect(the kind of spikkels in it)standard or is it something special you have to do it?<br />
<br />
Thank you,<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>Windows7</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45455-font.html</guid>
		</item>
		<item>
			<title>Problem with GIFs playing slower than in the PS</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45446-problem-gifs-playing-slower-than-ps.html</link>
			<pubDate>Thu, 16 May 2013 07:25:43 GMT</pubDate>
			<description>When I save a GIF, it plays slower than it does in the animation tab inside PS. 
 
Does anyone know why this is? Thanks!</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->When I save a GIF, it plays slower than it does in the animation tab inside PS.<br />
<br />
Does anyone know why this is? Thanks!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>bjarnidk</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45446-problem-gifs-playing-slower-than-ps.html</guid>
		</item>
		<item>
			<title>Anyone know this effect??</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45437-anyone-know-effect.html</link>
			<pubDate>Wed, 15 May 2013 14:14:15 GMT</pubDate>
			<description><![CDATA[i found this image i thought it was awesome cant' find the artist though just curious if anyone could give me advice on how to attain this effect?...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->i found this image i thought it was awesome cant' find the artist though just curious if anyone could give me advice on how to attain this effect? the graphics around the main perspective of the image like the spiky looking things here's 3 images with same effect anyone have a clue? they look like stalactites... you know and then some of the other ones look swirly i appreciate any feedback thank you <br />
 <br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32408d1368626968-anyone-know-effect-img_02042013_110901_zps8f3e4639.png"  title="Name:  IMG_02042013_110901_zps8f3e4639.png
Views: 29
Size:  250.2 KB">IMG_02042013_110901_zps8f3e4639.png</a>           <br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32409d1368627145-anyone-know-effect-signature.png"  title="Name:  signature.png
Views: 30
Size:  322.9 KB">signature.png</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>James Lewis</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45437-anyone-know-effect.html</guid>
		</item>
		<item>
			<title>How to make this image?</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45434-how-make-image.html</link>
			<pubDate>Wed, 15 May 2013 04:25:09 GMT</pubDate>
			<description><![CDATA[Hi, 
 
How can I create an image like the one below? It's a horizontal line with the right and left side fading out, and has a shadow at the bottom....]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hi,<br />
<br />
How can I create an image like the one below? It's a horizontal line with the right and left side fading out, and has a shadow at the bottom.<br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32402d1368591863-how-make-image-bg-postcript.png"  title="Name:  bg-postcript.png
Views: 5
Size:  5.0 KB">bg-postcript.png</a><br />
<br />
Thanks<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>dtommy79</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45434-how-make-image.html</guid>
		</item>
		<item>
			<title>Help with coloring</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45431-help-coloring.html</link>
			<pubDate>Wed, 15 May 2013 00:49:27 GMT</pubDate>
			<description><![CDATA[I have these two photos from a recent photoshoot and some of the natural brown hair is showing from underneath the wig on the model's left side.  i...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I have these two photos from a recent photoshoot and some of the natural brown hair is showing from underneath the wig on the model's left side.  i have tried just using the brush tool and coloring it like the hair around it and it didnt look very good. i need help and or suggestions with just this little bit of hair to make it look like there is no wig<br />
<br />
thank you<!-- google_ad_section_end --></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32393d1368578828-help-coloring-green-hair-dont-care-2.jpg">green hair dont care 2.jpg&lrm;</a> 
(1.30 MB)
</li><li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32394d1368578885-help-coloring-green-hair-dont-care-1.jpg">green hair dont care 1.jpg&lrm;</a> 
(1.01 MB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>snapbacksandtattoos</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45431-help-coloring.html</guid>
		</item>
		<item>
			<title>A terrible mistake! RGB instead of CMYK</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45426-terrible-mistake-rgb-instead-cmyk.html</link>
			<pubDate>Tue, 14 May 2013 19:29:48 GMT</pubDate>
			<description><![CDATA[Hello people! 
 
I'm new to this forum and sure not an 'advanced' Photoshop user yet.  
 
I am making some labels for some fireworks cakes. I have to...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hello people!<br />
<br />
I'm new to this forum and sure not an 'advanced' Photoshop user yet. <br />
<br />
I am making some labels for some fireworks cakes. I have to do circa 25 cakes. They all have the same style, but with a different image on the front and some other minor differences. I had a great layout with dark-red backgrand and contrasting yellow details. When I was around the 8th label, I totally remembered I was being really dumb: I was working in RGB color profile instead of CMYK!!  <br />
<br />
I tried to make it CMYK via ISO coated 300% v2, I looked around on the internet and they said that's a good choice... I don't know what they print with in China, so I don't have much of a choice. Still my nice label gets an ugly brown look. I've tried lot's of things with layer styles, but it just won't work out fine. I know RGB is much brighter and saturated then CMYK, but there has to be a way to let my labels at least look a little bit like I head in mind.... I'm really desperate since the labels have to be printed at the begin of june. What if I keep them RGB and print it?<br />
<br />
In the link below I have a ZIP file where you can see a RGB and CMYK file. It's kinda messy with layers and stuff, but I really hope someone can look at it and give me tips what to do!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.photoshopgurus.com/forum/photoshop-newbies/">Photoshop Newbies</category>
			<dc:creator>johan1</dc:creator>
			<guid isPermaLink="true">http://www.photoshopgurus.com/forum/photoshop-newbies/45426-terrible-mistake-rgb-instead-cmyk.html</guid>
		</item>
		<item>
			<title>How do I do this king of blur?</title>
			<link>http://www.photoshopgurus.com/forum/photoshop-newbies/45414-how-do-i-do-king-blur.html</link>
			<pubDate>Tue, 14 May 2013 08:55:20 GMT</pubDate>
			<description><![CDATA[Hey guys! I'm currently working on a slot machine type game and was just wondering how I could "blur" my images in order to give them a...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey guys! I'm currently working on a slot machine type game and was just wondering how I could &quot;blur&quot; my images in order to give them a &quot;spinning&quot;-like effect? I'm not sure how I can explain it, but maybe I can give an example:<br />
<br />
I'd like to go from something like this:<br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32357d1368521492-how-do-i-do-king-blur-cherry.png"  title="Name:  cherry.png
Views: 17
Size:  6.5 KB">cherry.png</a><br />
To this:<br />
<br />
<a href="http://www.photoshopgurus.com/forum/attachments/photoshop-newbies/32358d1368521619-how-do-i-do-king-blur-cherry-blur.png"  title="Name:  cherry-blur.png
Views: 17
Size:  14.6 KB">cherry-blur.png</a><br />
And finally to this:<br />
<br />
